![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2020Dec01-2021Jan31 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 192.168.2.91 | 141.81K | 23.68G | 17.74% | 0.09% | 9.07% | 2474:13:32 | 8.907.212.289 | 2.07% |
2 | ![]() ![]() | 192.168.2.38 | 258.16K | 16.73G | 12.53% | 0.99% | 12.84% | 2104:34:53 | 7.576.493.005 | 2.07% |
3 | ![]() ![]() | 192.168.2.39 | 190.26K | 14.26G | 10.68% | 0.17% | 15.06% | 3778:22:12 | 13.602.132.247 | 2.07% |
4 | ![]() ![]() | 192.168.2.93 | 165.44K | 12.12G | 9.08% | 0.34% | 17.71% | 2714:23:52 | 9.771.832.783 | 2.07% |
5 | ![]() ![]() | 192.168.2.23 | 33.16K | 10.03G | 7.52% | 0.02% | 21.39% | 993:15:12 | 3.575.712.687 | 2.07% |
6 | ![]() ![]() | 192.168.2.21 | 93.72K | 8.11G | 6.08% | 0.15% | 26.47% | 1554:23:23 | 5.595.803.848 | 2.07% |
7 | ![]() ![]() | 192.168.2.65 | 85.94K | 5.49G | 4.12% | 0.07% | 39.09% | 1206:52:59 | 4.344.779.073 | 2.07% |
8 | ![]() ![]() | 192.168.2.92 | 85.07K | 4.46G | 3.34% | 0.18% | 48.10% | 2907:32:29 | 10.467.149.404 | 2.07% |
9 | ![]() ![]() | 192.168.2.64 | 24.18K | 4.23G | 3.17% | 0.18% | 50.69% | 573:02:26 | 2.062.946.537 | 1.99% |
10 | ![]() ![]() | 192.168.2.83 | 98.38K | 4.20G | 3.15% | 0.36% | 51.04% | 2148:58:44 | 7.736.324.999 | 2.07% |
11 | ![]() ![]() | 192.168.2.66 | 64.94K | 4.03G | 3.02% | 0.18% | 53.24% | 1051:15:28 | 3.784.528.593 | 2.07% |
12 | ![]() ![]() | 192.168.2.95 | 43.70K | 3.80G | 2.85% | 0.10% | 56.47% | 1596:53:57 | 5.748.837.097 | 2.07% |
13 | ![]() ![]() | 192.168.2.81 | 81.75K | 2.84G | 2.13% | 0.39% | 75.54% | 2670:13:20 | 9.612.800.994 | 2.07% |
14 | ![]() ![]() | 192.168.2.98 | 18.36K | 1.74G | 1.30% | 0.69% | 99.31% | 532:26:07 | 1.916.767.955 | 1.85% |
15 | ![]() ![]() | 192.168.2.71 | 39.43K | 1.54G | 1.16% | 0.33% | 99.67% | 96:44:48 | 348.288.425 | 0.34% |
16 | ![]() ![]() | 192.168.2.59 | 37.84K | 1.37G | 1.03% | 0.29% | 99.71% | 155:58:34 | 561.514.080 | 0.54% |
17 | ![]() ![]() | 192.168.2.73 | 17.51K | 1.14G | 0.85% | 0.34% | 99.66% | 56:09:43 | 202.183.778 | 0.20% |
18 | ![]() ![]() | 192.168.2.58 | 13.83K | 1.04G | 0.78% | 0.24% | 99.76% | 273:11:08 | 983.468.711 | 0.95% |
19 | ![]() ![]() | 192.168.2.51 | 19.25K | 968.81M | 0.73% | 0.40% | 99.60% | 288:04:42 | 1.037.082.658 | 1.00% |
20 | ![]() ![]() | 192.168.2.72 | 28.33K | 830.68M | 0.62% | 0.20% | 99.80% | 41:20:11 | 148.811.109 | 0.14% |
21 | ![]() ![]() | 192.168.2.56 | 15.64K | 781.24M | 0.59% | 0.24% | 99.76% | 186:40:38 | 672.038.359 | 0.65% |
22 | ![]() ![]() | 192.168.2.60 | 14.31K | 671.01M | 0.50% | 0.06% | 99.94% | 149:10:38 | 537.038.234 | 0.52% |
23 | ![]() ![]() | 192.168.2.37 | 7.69K | 629.15M | 0.47% | 0.15% | 99.85% | 126:25:01 | 455.101.559 | 0.44% |
24 | ![]() ![]() | 192.168.2.69 | 17.70K | 611.10M | 0.46% | 0.15% | 99.85% | 29:46:31 | 107.191.385 | 0.10% |
25 | ![]() ![]() | 192.168.2.77 | 17.17K | 607.41M | 0.45% | 0.88% | 99.12% | 20:46:40 | 74.800.534 | 0.07% |
26 | ![]() ![]() | 192.168.2.78 | 12.71K | 573.54M | 0.43% | 1.40% | 98.60% | 44:49:35 | 161.375.780 | 0.16% |
27 | ![]() ![]() | 192.168.2.57 | 2.77K | 525.70M | 0.39% | 0.06% | 99.94% | 61:40:36 | 222.036.366 | 0.21% |
28 | ![]() ![]() | 192.168.2.70 | 12.99K | 511.97M | 0.38% | 1.75% | 98.25% | 46:58:57 | 169.137.637 | 0.16% |
29 | ![]() ![]() | 192.168.2.68 | 3.79K | 474.65M | 0.36% | 0.02% | 99.98% | 06:29:44 | 23.384.422 | 0.02% |
30 | ![]() ![]() | 192.168.2.90 | 2.85K | 463.65M | 0.35% | 0.02% | 99.98% | 118:03:39 | 425.019.751 | 0.41% |
31 | ![]() ![]() | 192.168.2.75 | 5.83K | 421.35M | 0.32% | 1.44% | 98.56% | 09:01:29 | 32.489.165 | 0.03% |
32 | ![]() ![]() | 192.168.2.22 | 13.99K | 418.54M | 0.31% | 1.86% | 98.14% | 64:30:11 | 232.211.875 | 0.22% |
33 | ![]() ![]() | 192.168.2.84 | 3.85K | 409.90M | 0.31% | 0.20% | 99.80% | 74:24:14 | 267.854.598 | 0.26% |
34 | ![]() ![]() | 192.168.2.86 | 2.81K | 401.54M | 0.30% | 0.03% | 99.97% | 14:17:10 | 51.430.719 | 0.05% |
35 | ![]() ![]() | 192.168.2.76 | 9.30K | 353.43M | 0.26% | 0.29% | 99.71% | 30:33:15 | 109.995.781 | 0.11% |
36 | ![]() ![]() | 192.168.3.61 | 6.46K | 348.49M | 0.26% | 0.15% | 99.85% | 131:06:43 | 472.003.580 | 0.46% |
37 | ![]() ![]() | 192.168.2.53 | 1.61K | 323.89M | 0.24% | 0.19% | 99.81% | 25:05:45 | 90.345.441 | 0.09% |
38 | ![]() ![]() | 192.168.2.74 | 8.12K | 302.31M | 0.23% | 0.77% | 99.23% | 18:49:21 | 67.761.921 | 0.07% |
39 | ![]() ![]() | 192.168.3.69 | 5.85K | 288.99M | 0.22% | 1.92% | 98.08% | 82:52:47 | 298.367.909 | 0.29% |
40 | ![]() ![]() | 192.168.3.233 | 4.17K | 264.18M | 0.20% | 5.53% | 94.47% | 62:23:19 | 224.599.465 | 0.22% |
41 | ![]() ![]() | 192.168.3.194 | 3.81K | 260.98M | 0.20% | 0.08% | 99.92% | 85:14:04 | 306.844.051 | 0.30% |
42 | ![]() ![]() | 192.168.3.244 | 1.55K | 246.48M | 0.18% | 0.29% | 99.71% | 29:19:05 | 105.545.158 | 0.10% |
43 | ![]() ![]() | 192.168.3.140 | 4.28K | 203.32M | 0.15% | 4.02% | 95.98% | 71:09:52 | 256.192.345 | 0.25% |
44 | ![]() ![]() | 192.168.2.52 | 1.63K | 194.00M | 0.15% | 0.06% | 99.94% | 12:27:13 | 44.833.267 | 0.04% |
45 | ![]() ![]() | 192.168.2.55 | 942 | 183.33M | 0.14% | 0.03% | 99.97% | 09:16:35 | 33.395.874 | 0.03% |
46 | ![]() ![]() | 192.168.2.232 | 441 | 140.53M | 0.11% | 0.00% | 100.00% | 02:20:43 | 8.443.713 | 0.01% |
47 | ![]() ![]() | 192.168.2.88 | 1.11K | 93.35M | 0.07% | 0.08% | 99.92% | 21:58:39 | 79.119.170 | 0.08% |
48 | ![]() ![]() | 192.168.2.133 | 231 | 61.42M | 0.05% | 0.03% | 99.97% | 00:44:40 | 2.680.362 | 0.00% |
49 | ![]() ![]() | 192.168.2.54 | 727 | 37.39M | 0.03% | 0.17% | 99.83% | 11:12:50 | 40.370.051 | 0.04% |
50 | ![]() ![]() | 192.168.2.85 | 320 | 12.55M | 0.01% | 0.21% | 99.79% | 02:31:07 | 9.067.110 | 0.01% |
51 | ![]() ![]() | 192.168.2.1 | 8.73K | 3.84M | 0.00% | 0.00% | 100.00% | 00:18:30 | 1.110.124 | 0.00% |
52 | ![]() ![]() | 192.168.3.15 | 115 | 2.46M | 0.00% | 0.00% | 100.00% | 00:56:37 | 3.397.040 | 0.00% |
53 | ![]() ![]() | 192.168.3.250 | 78 | 682.47K | 0.00% | 1.83% | 98.17% | 00:19:57 | 1.197.793 | 0.00% |
54 | ![]() ![]() | 192.168.3.211 | 71 | 623.20K | 0.00% | 0.00% | 100.00% | 00:08:31 | 511.989 | 0.00% |
55 | ![]() ![]() | 192.168.3.191 | 83 | 555.69K | 0.00% | 0.90% | 99.10% | 01:25:04 | 5.104.554 | 0.00% |
56 | ![]() ![]() | 192.168.3.71 | 60 | 514.41K | 0.00% | 0.00% | 100.00% | 00:00:57 | 57.776 | 0.00% |
57 | ![]() ![]() | 192.168.3.124 | 22 | 190.62K | 0.00% | 0.00% | 100.00% | 00:01:38 | 98.820 | 0.00% |
58 | ![]() ![]() | 194.1.193.74 | 21 | 29.85K | 0.00% | 100.00% | 0.00% | 00:00:00 | 133 | 0.00% |
59 | ![]() ![]() | 139.162.102.46 | 21 | 28.39K | 0.00% | 100.00% | 0.00% | 00:00:00 | 71 | 0.00% |
60 | ![]() ![]() | 64.31.8.10 | 19 | 25.08K | 0.00% | 100.00% | 0.00% | 00:00:00 | 20 | 0.00% |
61 | ![]() ![]() | 69.162.83.246 | 11 | 14.52K | 0.00% | 100.00% | 0.00% | 00:00:00 | 13 | 0.00% |
62 | ![]() ![]() | 91.199.118.137 | 10 | 13.23K | 0.00% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% |
63 | ![]() ![]() | 63.143.61.42 | 8 | 10.56K | 0.00% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% |
64 | ![]() ![]() | 94.244.138.21 | 6 | 8.24K | 0.00% | 100.00% | 0.00% | 00:00:00 | 50 | 0.00% |
65 | ![]() ![]() | 91.123.157.56 | 6 | 8.24K | 0.00% | 100.00% | 0.00% | 00:00:00 | 51 | 0.00% |
66 | ![]() ![]() | 5.188.210.227 | 6 | 8.04K | 0.00% | 100.00% | 0.00% | 00:00:00 | 13 | 0.00% |
67 | ![]() ![]() | 222.186.136.150 | 6 | 7.89K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% |
68 | ![]() ![]() | 193.142.146.204 | 3 | 4.00K | 0.00% | 100.00% | 0.00% | 00:00:00 | 19 | 0.00% |
69 | ![]() ![]() | 185.234.217.194 | 3 | 3.95K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
70 | ![]() ![]() | 83.217.8.122 | 2 | 2.70K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% |
71 | ![]() ![]() | 176.120.28.179 | 2 | 2.70K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% |
72 | ![]() ![]() | 95.214.53.156 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
73 | ![]() ![]() | 185.250.240.110 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
74 | ![]() ![]() | 217.106.238.30 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
75 | ![]() ![]() | 77.49.138.83 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
76 | ![]() ![]() | 37.120.193.234 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
77 | ![]() ![]() | 185.212.111.64 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
78 | ![]() ![]() | 142.93.137.83 | 1 | 1.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
79 | ![]() ![]() | 91.211.105.68 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
80 | ![]() ![]() | 81.25.59.25 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
81 | ![]() ![]() | 222.252.26.73 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
82 | ![]() ![]() | 40.113.34.185 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
83 | ![]() ![]() | 45.132.12.65 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
84 | ![]() ![]() | 45.132.12.134 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
85 | ![]() ![]() | 178.79.138.9 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
86 | ![]() ![]() | 23.100.49.204 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
87 | ![]() ![]() | 13.79.33.159 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
88 | ![]() ![]() | 60.191.125.35 | 4 | 1.08K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% |
TOTAL | 1.73M | 133.50G | 0.32% | 1.61% | 28771:20:24 | 103.576.824.395 | ||||
AVERAGE | 19.71K | 1.51G | 326:56:49 | 1.177.009.368 |
Generated by sarg-2.2.3.1 Jan-02-2007 on Feb/01/2021 00:06 |